37 seasons of this franchise are in the game, from 1989-90 to 2025-26. No title seasons.
| # | Season | Player | Pos | Points | Rebounds | Assists |
|---|---|---|---|---|---|---|
| 1 | 2002-03 | Tracy McGrady | SG | 32.1 | 6.5 | 5.5 |
| 2 | 2010-11 | Dwight Howard | C | 22.9 | 14.1 | 1.4 |
| 3 | 1993-94 | Shaquille O'Neal | C | 29.3 | 13.2 | 2.4 |
| 4 | 1995-96 | Anfernee Hardaway | PG | 21.7 | 4.3 | 7.1 |
| 5 | 2018-19 | Nikola Vučević | C | 20.8 | 12.0 | 3.8 |
| 6 | 1998-99 | Darrell Armstrong | PG | 13.8 | 3.6 | 6.7 |
| 7 | 2008-09 | Rashard Lewis | PF | 17.7 | 5.7 | 2.6 |
| 8 | 1994-95 | Nick Anderson | SG | 15.8 | 4.4 | 4.1 |
| 9 | 2011-12 | Ryan Anderson | PF | 16.1 | 7.7 | 0.9 |
| 10 | 2007-08 | Hedo Türkoğlu | SF | 19.5 | 5.7 | 5.0 |
| 11 | 2008-09 | Jameer Nelson | PG | 16.7 | 3.5 | 5.4 |
| 12 | 2024-25 | Franz Wagner | SF | 24.2 | 5.7 | 4.7 |
| Pos | Season | Player |
|---|---|---|
| PG | 1995-96 | Anfernee Hardaway |
| SG | 2002-03 | Tracy McGrady |
| SF | 2018-19 | Nikola Vučević |
| PF | 1993-94 | Shaquille O'Neal |
| C | 2010-11 | Dwight Howard |
As of Oct 21, 2026.
| Player | Pos | Season | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Desmond Bane | SG | 2025-26 | 20.1 | 4.1 | 4.1 |
| Paolo Banchero | PF | 2025-26 | 22.2 | 8.4 | 5.2 |
| Jalen Suggs | PG | 2025-26 | 13.8 | 3.9 | 5.5 |
| Nikola Vučević | C | 2025-26 with Chicago (CHI) | 15.1 | 8.4 | 3.3 |
| Franz Wagner | SF | 2025-26 | 20.6 | 5.2 | 3.3 |
| Goga Bitadze | C | 2025-26 | 5.9 | 5.0 | 1.3 |
| Jonathan Isaac | PF | 2024-25 | 5.4 | 4.4 | 0.6 |
| Wendell Carter Jr. | C | 2025-26 | 11.8 | 7.4 | 2.0 |
| Anthony Black | PG | 2025-26 | 15.0 | 3.8 | 3.7 |
| Tristan Da Silva | SF | 2025-26 | 9.9 | 3.7 | 1.6 |
| Jevon Carter | PG | 2025-26 | 6.4 | 1.7 | 1.6 |
| Noah Penda | SF | 2025-26 | 3.8 | 3.2 | 1.2 |
| Jamal Cain | SF | 2025-26 | 5.4 | 2.0 | 0.7 |
| Jase Richardson | SG | 2025-26 | 4.4 | 1.2 | 1.1 |
| Colin Castleton | C | 2024-25 with Toronto (TOR) | 4.7 | 4.7 | 1.1 |
Not in the game yet: Alex Morales, Izaiyah Nelson.