58 seasons of this franchise are in the game, from 1968-69 to 2025-26. Title seasons: 1970-71 and 2020-21.
| # | Season | Player | Pos | Points | Rebounds | Assists |
|---|---|---|---|---|---|---|
| 1 | 1971-72 | Kareem Abdul-Jabbar | C | 34.8 | 16.6 | 4.6 |
| 2 | 2019-20 | Giannis Antetokounmpo | PF | 29.5 | 13.6 | 5.6 |
| 3 | 1982-83 | Sidney Moncrief | SG | 22.5 | 5.8 | 3.9 |
| 4 | 2000-01 | Ray Allen | SG | 22.0 | 5.2 | 4.6 |
| 5 | 1985-86 | Paul Pressey | SF | 14.3 | 5.0 | 7.8 |
| 6 | 1978-79 | Marques Johnson | SF | 25.6 | 7.6 | 3.0 |
| 7 | 2022-23 | Jrue Holiday | PG | 19.3 | 5.1 | 7.4 |
| 8 | 1984-85 | Terry Cummings | PF | 23.6 | 9.1 | 2.9 |
| 9 | 1970-71 | Oscar Robertson | PG | 19.4 | 5.7 | 8.2 |
| 10 | 2005-06 | Michael Redd | SG | 25.4 | 4.3 | 2.9 |
| 11 | 1990-91 | Alvin Robertson | SG | 13.6 | 5.7 | 5.5 |
| 12 | 2018-19 | Eric Bledsoe | PG | 15.9 | 4.6 | 5.5 |
| Pos | Season | Player |
|---|---|---|
| PG | 2000-01 | Ray Allen |
| SG | 1982-83 | Sidney Moncrief |
| SF | 1978-79 | Marques Johnson |
| PF | 2019-20 | Giannis Antetokounmpo |
| C | 1971-72 | Kareem Abdul-Jabbar |
As of Oct 21, 2026.
| Player | Pos | Season | Points | Rebounds | Assists |
|---|---|---|---|---|---|
| Kel'el Ware | C | 2025-26 with Miami (MIA) | 11.1 | 9.0 | 0.7 |
| Tyler Herro | SG | 2025-26 with Miami (MIA) | 20.5 | 4.8 | 4.1 |
| Ryan Rollins | PG | 2025-26 | 17.3 | 4.6 | 5.6 |
| Jaime Jaquez Jr. | SF | 2025-26 with Miami (MIA) | 15.4 | 5.0 | 4.7 |
| Caris LeVert | SG | 2025-26 with Detroit (DET) | 7.4 | 2.0 | 2.7 |
| Kasparas Jakučionis | PG | 2025-26 with Miami (MIA) | 6.2 | 2.6 | 2.6 |
| Myles Turner | C | 2025-26 | 11.9 | 5.3 | 1.5 |
| Jericho Sims | C | 2025-26 | 5.0 | 5.5 | 1.6 |
| Kyle Kuzma | PF | 2025-26 | 13.0 | 4.5 | 2.7 |
| Kam Jones | SG | 2025-26 with Indiana (IND) | 4.4 | 1.6 | 3.2 |
| Ousmane Dieng | C | 2025-26 | 7.6 | 3.2 | 2.4 |
| A.J. Green | SG | 2025-26 | 10.4 | 2.7 | 1.9 |
| Gary Trent Jr. | SG | 2025-26 | 8.1 | 1.0 | 1.2 |
Not in the game yet: Bogoljub Markovic, Brayden Burries, Cormac Ryan, Nate Ament.