Every player in Legacy Run is one real season of one real player, carrying that season's own statistical record. Nothing is invented and nothing is averaged across a career.
The full database holds 19,855 player-seasons. The pool above leaves out ABA seasons, rookie years that only the rookies-only rule uses, and everything before the 1954-55 shot clock, apart from three early Minneapolis seasons that are kept in.
| Decade | Player-seasons | Players | Team-seasons |
|---|---|---|---|
| 1950s | 495 | 157 | 51 |
| 1960s | 1,004 | 260 | 103 |
| 1970s | 1,924 | 515 | 192 |
| 1980s | 2,456 | 596 | 236 |
| 1990s | 2,923 | 673 | 280 |
| 2000s | 3,265 | 763 | 296 |
| 2010s | 3,570 | 855 | 300 |
| 2020s | 2,297 | 695 | 180 |
Counts follow the season a year started in, so the 1999-2000 season sits in the 1990s.
These are the highest per-game averages in the pool, decade by decade. They are not a ranking of players and they are not a claim about who was best, only about who put up the number. To qualify a player had to appear in at least 55 percent of the games anyone played that season, so a short 1950s schedule is judged against a short 1950s schedule.
| Decade | Most points per game | Most rebounds per game | Most assists per game |
|---|---|---|---|
| 1950s | 1959-60 Wilt Chamberlain 37.6 | 1959-60 Wilt Chamberlain 27.0 | 1959-60 Bob Cousy 9.5 |
| 1960s | 1961-62 Wilt Chamberlain 50.4 | 1960-61 Wilt Chamberlain 27.2 | 1964-65 Oscar Robertson 11.5 |
| 1970s | 1971-72 Kareem Abdul-Jabbar 34.8 | 1971-72 Wilt Chamberlain 19.2 | 1978-79 Kevin Porter 13.4 |
| 1980s | 1986-87 Michael Jordan 37.1 | 1982-83 Moses Malone 15.3 | 1989-90 John Stockton 14.5 |
| 1990s | 1992-93 Michael Jordan 32.6 | 1991-92 Dennis Rodman 18.7 | 1990-91 John Stockton 14.2 |
| 2000s | 2005-06 Kobe Bryant 35.4 | 2002-03 Ben Wallace 15.4 | 2007-08 Chris Paul 11.6 |
| 2010s | 2018-19 James Harden 36.1 | 2017-18 Andre Drummond 16.0 | 2015-16 Rajon Rondo 11.7 |
| 2020s | 2023-24 Luka Dončić 33.9 | 2021-22 Rudy Gobert 14.7 | 2020-21 Russell Westbrook 11.7 |
Every team-season you can land on is listed on the team-seasons page.